The Public Service Alliance of Canada includes more than 75 bargaining groups that are directly chartered to the union. That means these bargaining units do not belong to any of PSAC's components, and instead are directly represented by PSAC.
These members work at private employers, municipal governments, the academic sector and a host of other important employment sectors in Canada.
Atlantic
Bryony House | 80022 |
Esgenoôpetitj First Nation | 80035 |
Canadian Corps of Commissionaires (Nova Scotia municipal, police & bridge) | 80375 |
Canadian Corps of Commissionaires (Prince Edward Island/New Brunswick) | 90140 |
Chrysalis House | 80024 |
City of Moncton | 60200 |
Dartmouth Adult Services Centre (DASC Industries) | 80023 |
Listuguj Local First Nation | 69081 |
Harbour House, Bridgewater | 80030 |
Union of Graduate Student Workers at the University of New Brunswick (UGSW) | 60550 |
University of Prince Edward Island | 86000 |
Eskasoni First Nation | 80510 |
Teaching Assistants' Union of Memorial University of Newfoundland (TAUMUN) | 90600 |
St.Thomas University Support and Administration Union (STUSAU) | 60701 |
Lecturers' Union of Memorial University of Newfoundland (LUMUN) | 90500 |
Workers Union of St. Thomas University Student Union (WUSTUSU) | 60888 |
Professional and Technical Staff Union at the University of New Brunswick (PTSU) | 60551 |
Province of New Brunswick - Department of Education | 60702 |
Union of Postdoctoral Researchers at Dalhousie University | 86001 |
University of New Brunswick - Post Docs | 60550 |
Quebec
National Capital Region
Salvation Army (Ottawa) | 73100 |
Syndicat des étudiants et étudiantes salariées de l'UQO (SEES-UQO) | 75100 |
Bank of Canada - Security | 71250 |
Bank of Canada - IT | 71255 |
Saint Paul University | 71202 |
National Gallery of Canada | 70397 |
Carleton University Postdoctoral Union (CUPU) | 77000 |
International Development Research Centre (IDRC) | 76000 |
Parliamententary Protective Services | 70392 |
Ontario
Blue Water Bridge Authority | 00501 |
Canadian Corps of Commissionaires (Sudbury-Temiskaming) | 00608 |
Ontario Lottery and Gaming Corporation (Georgian Downs) | 00500 |
Weeneebayko Area Health Authority | 00603 |
Nishnawbe Aski Police - Civilians | 00400 |
Nishnawbe Aski Police - Officers | 00401 |
Town of Moosonee | 00285 |
University of Western Ontario | 00610 |
Wequedong Lodge of Thunder Bay | 00002 |
Anishinabek Police - Officers | 00426 |
Treaty Three Police - Officers | 00410 |
University of Ontario Institute of Technology - Teaching Assistants, Research Assistants, Sessional Faculty, and Post Doctoral Fellows | 00555 |
Queen's University - Teaching Assistants, Teaching Fellows, Research Assistants, and Postdoctoral Scholars | 00901 |
Ontario Lottery and Gaming Corporation (Woodbine) | 00533 |
Canadian Corps of Commissionaires (Kingston & Region) | 00818 |
Prairies
Union of Saskatchewan Gaming Employees | 40005 |
University of Winnipeg | 55600 |
Brandon University | 55601 |
Centre for Aboriginal Human Resources Development | 55602 |
Union of Graduate and Postdoctoral Workers at the University of Saskatchewan | 40004 |
British Columbia
Commissionaires Union of BC (CUBC) | 20500 |
Nordion Vancouver | 20020 |
B.C. First Nations Employees Association | 22000 |
November 12, 2019